<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>1031 Directory</title>
	<atom:link href="http://1031directory.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://1031directory.net</link>
	<description>Like Kind Tax Exchange Information</description>
	<lastBuildDate>Tue, 29 Dec 2009 16:13:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Real Estate Investing Tips for Investors</title>
		<link>http://1031directory.net/2009/12/29/real-estate-investing-tips-for-investors/</link>
		<comments>http://1031directory.net/2009/12/29/real-estate-investing-tips-for-investors/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 16:13:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[1031]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://1031directory.net/2009/12/29/real-estate-investing-tips-for-investors/</guid>
		<description><![CDATA[


 
&#13;
It’s fairly common to hear about people who made their fortune at the stock market. However, you also hear about people who ended up losing everything, fiddling in stocks. One hardly hears about real-estate agent investors who went bankrupt, there’s a simple reason for it and that is it doesn’t happen. Individuals who invested in [...]]]></description>
		<wfw:commentRss>http://1031directory.net/2009/12/29/real-estate-investing-tips-for-investors/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Building Real Estate Leads Through Word-of-Mouth Referrals</title>
		<link>http://1031directory.net/2009/12/28/building-real-estate-leads-through-word-of-mouth-referrals/</link>
		<comments>http://1031directory.net/2009/12/28/building-real-estate-leads-through-word-of-mouth-referrals/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 05:54:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[1031]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[Leads]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[Referrals]]></category>
		<category><![CDATA[through]]></category>
		<category><![CDATA[WordofMouth]]></category>

		<guid isPermaLink="false">http://1031directory.net/2009/12/28/building-real-estate-leads-through-word-of-mouth-referrals/</guid>
		<description><![CDATA[The most powerful advertising and marketing tools you have at our disposal are word-of-mouth referrals. Unfortunately, they&#8217;re the hardest to control. You can do a great job for hundreds of clients, but how do you make sure those clients tell their friends? Keep reading to learn how to increase your personal referrals and start building [...]]]></description>
		<wfw:commentRss>http://1031directory.net/2009/12/28/building-real-estate-leads-through-word-of-mouth-referrals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Impact Of Zephyr Collapse on Japanese Real Estate</title>
		<link>http://1031directory.net/2009/12/28/the-impact-of-zephyr-collapse-on-japanese-real-estate/</link>
		<comments>http://1031directory.net/2009/12/28/the-impact-of-zephyr-collapse-on-japanese-real-estate/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 19:55:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[1031]]></category>
		<category><![CDATA[Collapse]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[Impact]]></category>
		<category><![CDATA[Japanese]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[Zephyr]]></category>

		<guid isPermaLink="false">http://1031directory.net/2009/12/28/the-impact-of-zephyr-collapse-on-japanese-real-estate/</guid>
		<description><![CDATA[One of the most widely reported events in the Japanese stock market recently has been the collapse of property developer Zephyr Co, under the weight of $890 million worth of debt. It was the largest failure of a listed firm in Japan in almost five years, with the company previously being listed on the first [...]]]></description>
		<wfw:commentRss>http://1031directory.net/2009/12/28/the-impact-of-zephyr-collapse-on-japanese-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate Offers: in a Nutshell</title>
		<link>http://1031directory.net/2009/12/28/real-estate-offers-in-a-nutshell/</link>
		<comments>http://1031directory.net/2009/12/28/real-estate-offers-in-a-nutshell/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 09:56:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[1031]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[Nutshell]]></category>
		<category><![CDATA[Offers]]></category>
		<category><![CDATA[Real]]></category>

		<guid isPermaLink="false">http://1031directory.net/2009/12/28/real-estate-offers-in-a-nutshell/</guid>
		<description><![CDATA[Real estate offers can be intimidating, lengthy, and in some cases, tricky. However, mostly all of them are nothing more than a trade proposal from a buyer to a seller: the buyer wants to trade something (usually, a certain amount of money) in exchange for something (a property or properties). However, buyers (and sellers) need [...]]]></description>
		<wfw:commentRss>http://1031directory.net/2009/12/28/real-estate-offers-in-a-nutshell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate Investing Advice</title>
		<link>http://1031directory.net/2009/12/27/real-estate-investing-advice/</link>
		<comments>http://1031directory.net/2009/12/27/real-estate-investing-advice/#comments</comments>
		<pubDate>Sun, 27 Dec 2009 23:54:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[1031]]></category>
		<category><![CDATA[Advice]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Real]]></category>

		<guid isPermaLink="false">http://1031directory.net/2009/12/27/real-estate-investing-advice/</guid>
		<description><![CDATA[Real Estate Investing Advice
Real estate investing has become a hot and happening business venture with more and more people trying to move into investments. Though investing in property has numerous benefits and yields a good profit, it a profession full of risk and tribulations. One has to be cautious and well educated to consider the [...]]]></description>
		<wfw:commentRss>http://1031directory.net/2009/12/27/real-estate-investing-advice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Next Real Estate Boom</title>
		<link>http://1031directory.net/2009/12/27/the-next-real-estate-boom/</link>
		<comments>http://1031directory.net/2009/12/27/the-next-real-estate-boom/#comments</comments>
		<pubDate>Sun, 27 Dec 2009 13:52:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[1031]]></category>
		<category><![CDATA[Boom]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[Next]]></category>
		<category><![CDATA[Real]]></category>

		<guid isPermaLink="false">http://1031directory.net/2009/12/27/the-next-real-estate-boom/</guid>
		<description><![CDATA[House prices are collapsing, the stock market is tanking, the dollar is being eaten away in your pocket by inflation and poor exchange rates. Everyone is looking for a safe place for their money but they?re also looking for the next big thing.
 Well your search has ended because the next Real Estate boom is [...]]]></description>
		<wfw:commentRss>http://1031directory.net/2009/12/27/the-next-real-estate-boom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Private Lending for Real Estate Investors: How to Avoid Sec Issues!</title>
		<link>http://1031directory.net/2009/12/26/private-lending-for-real-estate-investors-how-to-avoid-sec-issues/</link>
		<comments>http://1031directory.net/2009/12/26/private-lending-for-real-estate-investors-how-to-avoid-sec-issues/#comments</comments>
		<pubDate>Sun, 27 Dec 2009 04:04:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[1031]]></category>
		<category><![CDATA[Avoid]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[issues]]></category>
		<category><![CDATA[Lending]]></category>
		<category><![CDATA[Private]]></category>
		<category><![CDATA[Real]]></category>

		<guid isPermaLink="false">http://1031directory.net/2009/12/26/private-lending-for-real-estate-investors-how-to-avoid-sec-issues/</guid>
		<description><![CDATA[One the most frequent questions I get from students or newsletter subscribers relates to how can I raise money to buy real estate investments through private lending without getting in trouble with the SEC. This is not an easy question but certainly an important issue. Before I would answer this question, I always tell people [...]]]></description>
		<wfw:commentRss>http://1031directory.net/2009/12/26/private-lending-for-real-estate-investors-how-to-avoid-sec-issues/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Real Estate Market in Gulf</title>
		<link>http://1031directory.net/2009/12/26/real-estate-market-in-gulf/</link>
		<comments>http://1031directory.net/2009/12/26/real-estate-market-in-gulf/#comments</comments>
		<pubDate>Sat, 26 Dec 2009 18:15:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[1031]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[Gulf]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Real]]></category>

		<guid isPermaLink="false">http://1031directory.net/2009/12/26/real-estate-market-in-gulf/</guid>
		<description><![CDATA[The oil-rich Gulf region was considered to be immune to the problems of the financial meltdown. However, the global financial crisis is knocking on the doors of the Gulf region and the first tremors are causing a panic in the job market. The Indian expats are the worst affected with thousands losing their jobs already, [...]]]></description>
		<wfw:commentRss>http://1031directory.net/2009/12/26/real-estate-market-in-gulf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Guide On Short Sale Real Estate Investing</title>
		<link>http://1031directory.net/2009/12/26/a-guide-on-short-sale-real-estate-investing/</link>
		<comments>http://1031directory.net/2009/12/26/a-guide-on-short-sale-real-estate-investing/#comments</comments>
		<pubDate>Sat, 26 Dec 2009 08:03:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[1031]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[Guide]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[Sale]]></category>
		<category><![CDATA[Short]]></category>

		<guid isPermaLink="false">http://1031directory.net/2009/12/26/a-guide-on-short-sale-real-estate-investing/</guid>
		<description><![CDATA[Short sale is a very simple way. A short sale occurs when the sale proceeds of a house fall short of what the owner still owes on the mortgage. Many lenders will agree to accept the proceeds of a short sale and forgive the rest of what is owed on the mortgage when the owner [...]]]></description>
		<wfw:commentRss>http://1031directory.net/2009/12/26/a-guide-on-short-sale-real-estate-investing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weak Dollar Is a Huge Draw for Foreign Investors in US Real
Estate</title>
		<link>http://1031directory.net/2009/12/25/weak-dollar-is-a-huge-draw-for-foreign-investors-in-us-realestate/</link>
		<comments>http://1031directory.net/2009/12/25/weak-dollar-is-a-huge-draw-for-foreign-investors-in-us-realestate/#comments</comments>
		<pubDate>Fri, 25 Dec 2009 22:05:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[1031]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[Draw]]></category>
		<category><![CDATA[Foreign]]></category>
		<category><![CDATA[Huge]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Realestate]]></category>
		<category><![CDATA[Weak]]></category>

		<guid isPermaLink="false">http://1031directory.net/2009/12/25/weak-dollar-is-a-huge-draw-for-foreign-investors-in-us-realestate/</guid>
		<description><![CDATA[The weak US dollar has been good news for real estate. Taking
advantage of the favorable conversion rates, foreign investors
are eagerly picking up real estate in major cities across the
US. Who is buying and where are they investing?
WHO IS INVESTING?
In recent years the US real estate market has seen the highest
amount of investing from foreign investors [...]]]></description>
		<wfw:commentRss>http://1031directory.net/2009/12/25/weak-dollar-is-a-huge-draw-for-foreign-investors-in-us-realestate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
